<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the future of Industrial Design and Manufacturing (a book and a workshop)</title>
	<atom:link href="http://www.openp2pdesign.org/2009/open-p2p-design/mapping-the-future-of-industrial-design-and-manufacturing-a-book-and-a-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openp2pdesign.org/2009/open-p2p-design/mapping-the-future-of-industrial-design-and-manufacturing-a-book-and-a-workshop/</link>
	<description>Design for Complexity</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Open Peer-to-Peer Design &#187; Blog Archive &#187; I Realize 09 videos and photos are online</title>
		<link>http://www.openp2pdesign.org/2009/open-p2p-design/mapping-the-future-of-industrial-design-and-manufacturing-a-book-and-a-workshop/comment-page-1/#comment-173</link>
		<dc:creator>Open Peer-to-Peer Design &#187; Blog Archive &#187; I Realize 09 videos and photos are online</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.openp2pdesign.org/blog/?p=992#comment-173</guid>
		<description>[...] from I Realize 09, we are still busy finishing the maps we developed there; meanwhile, you can watch the web tv of the event here where you can choose each [...]</description>
		<content:encoded><![CDATA[<p>[...] from I Realize 09, we are still busy finishing the maps we developed there; meanwhile, you can watch the web tv of the event here where you can choose each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future of Making &#124; Risorse Free</title>
		<link>http://www.openp2pdesign.org/2009/open-p2p-design/mapping-the-future-of-industrial-design-and-manufacturing-a-book-and-a-workshop/comment-page-1/#comment-172</link>
		<dc:creator>Future of Making &#124; Risorse Free</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.openp2pdesign.org/blog/?p=992#comment-172</guid>
		<description>[...] su OpenP2PDesign.org di Massimo Menichinelli la Future of Making Map, dell&#8217;Institute for the Future. Il [...]</description>
		<content:encoded><![CDATA[<p>[...] su OpenP2PDesign.org di Massimo Menichinelli la Future of Making Map, dell&#8217;Institute for the Future. Il [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future of Making &#124; Infoservi.it</title>
		<link>http://www.openp2pdesign.org/2009/open-p2p-design/mapping-the-future-of-industrial-design-and-manufacturing-a-book-and-a-workshop/comment-page-1/#comment-171</link>
		<dc:creator>Future of Making &#124; Infoservi.it</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.openp2pdesign.org/blog/?p=992#comment-171</guid>
		<description>[...] su OpenP2PDesign.org di Massimo Menichinelli la Future of Making Map, dell&#8217;Institute for the Future. Il [...]</description>
		<content:encoded><![CDATA[<p>[...] su OpenP2PDesign.org di Massimo Menichinelli la Future of Making Map, dell&#8217;Institute for the Future. Il [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

